Each of the KVM VPS hosting packages provided by Visualis Web Hosting includes many free features and a 99.9% server uptime guarantee. You can host an unlimited number of domains and use the helpful tools integrated into the hosting Control Panel.
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
$0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
from $17.00/mo | from $17.00/mo | from $17.00/mo | from $17.00/mo | from $17.00/mo | from $17.00/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
$4.00/mo | $4.00/mo | $4.00/mo | $4.00/mo | $4.00/mo | $4.00/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
$62.00/h | $62.00/h | $62.00/h | $62.00/h | $62.00/h | $62.00/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
$10.00/mo | $20.00/mo | $42.00/mo | $84.00/mo | $96.00/mo | $192.00/mo | |